Emma Bolding #5 OF Saginaw Valley
gp
-
avg
-
hr
-
rbi
-
r
-
sb
-
Recent Games |
---|
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | - | - | ||
Plate appearances | 0 | 0 | ||
At Bats | - | - | ||
Runs | - | - | ||
Hits | - | - | ||
Doubles | - | - | ||
Triples | - | - | ||
Home Runs | - | - | ||
Runs Batted In | - | - | ||
Total bases | 0 | 0 | ||
Walks | - | - | ||
Hit by pitch | - | - | ||
Strikeouts | - | - | ||
Sacrifice Flies | - | - | ||
Sacrifice Hits | - | - | ||
Hit into double play | - | - | ||
Stolen Bases | - | - | ||
Caught Stealing | - | - | ||
Batting Average | - | - | ||
On Base Percentage | - | - | ||
Slugging Percentage | - | - | ||
Appearances | - | - | ||
Games started | - | - | ||
Wins | - | - | ||
Losses | - | - | ||
Saves | - | - | ||
Complete Games | - | - | ||
Shutouts | - | - | ||
Innings Pitched | 0.0 | 0.0 | ||
Hits | - | - | ||
Runs | - | - | ||
Earned Runs | - | - | ||
Walks | - | - | ||
Strikeouts | - | - | ||
Strikeouts per Game | .00 | .00 | ||
Doubles Allowed | - | - | ||
Triples Allowed | - | - | ||
WHIP | - | - | ||
Home Runs Allows | - | - | ||
At Bats Against | - | - | ||
Batting Average Against | - | - | ||
Earned Run Average | 0.00 | 0.00 | ||
Wild pitches | - | - | ||
Hit Batters | - | - | ||
Balks | - | - | ||
Sacrifice Flies Allowed | - | - | ||
Sacrifice Hits Allowed | - | - | ||
Total Chances | 0 | 0 | ||
Put Outs | - | - | ||
Assists | - | - | ||
Errors | - | - | ||
Fielding Percentage | - | - | ||
Double Plays | - | - | ||
Stolen Bases Allowed | - | - | ||
Runners Caught Stealing | - | - | ||
Runners Caught Stealing Percentage | - | - | ||
Passed Balls | - | - | ||
Catcher's Interference | - | - |
Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 27 # | at Central Michigan | - | - | - | - | - | - | - | - | - | - | - | |
Sep 27 # | at Central Michigan | - | - | - | - | - | - | - | - | - | - | - | |
Sep 28 # | Mid-Michigan Community College | - | - | - | - | - | - | - | - | - | - | - | |
Oct 18 # | Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 8 | at Northwood | - | - | - | - | - | - | - | - | - | - | - | |
Apr 8 | at Northwood | - | - | - | - | - | - | - | - | - | - | - | |
Apr 22 | at Northwood | - | - | - | - | - | - | - | - | - | - | - | |
Apr 22 | at Northwood | - | - | - | - | - | - | - | - | - | - | - | |
# Stats don't count towards season totals |
Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 27 # | at Central Michigan | - | - | - | - | - | - | - | - | - | - | |
Sep 27 # | at Central Michigan | - | - | - | - | - | - | - | - | - | - | |
Sep 28 # | Mid-Michigan Community College | - | - | - | - | - | - | - | - | - | - | |
Oct 18 # | Lansing Community College | - | - | - | - | - | - | - | - | - | - | |
Apr 8 | at Northwood | - | - | - | - | - | - | - | - | - | - | |
Apr 8 | at Northwood | - | - | - | - | - | - | - | - | - | - | |
Apr 22 | at Northwood | - | - | - | - | - | - | - | - | - | - | |
Apr 22 | at Northwood | - | - | - | - | - | - | - | - | - | - | |
# Stats don't count towards season totals |
Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 27 # | at Central Michigan | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 27 # | at Central Michigan | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 28 # | Mid-Michigan Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 18 # | Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 8 | at Northwood | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 8 | at Northwood | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 22 | at Northwood | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 22 | at Northwood | - | - | - | - | - | - | - | - | - | - | - | - | - | |
# Stats don't count towards season totals |
Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 27 # | at Central Michigan | - | - | - | - | - | - | - | - | - | - | - | |
Sep 27 # | at Central Michigan | - | - | - | - | - | - | - | - | - | - | - | |
Sep 28 # | Mid-Michigan Community College | - | - | - | - | - | - | - | - | - | - | - | |
Oct 18 # | Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 8 | at Northwood | - | - | - | - | - | - | - | - | - | - | - | |
Apr 8 | at Northwood | - | - | - | - | - | - | - | - | - | - | - | |
Apr 22 | at Northwood | - | - | - | - | - | - | - | - | - | - | - | |
Apr 22 | at Northwood | - | - | - | - | - | - | - | - | - | - | - | |
# Stats don't count towards season totals |
g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||||
Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||||
Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- |
g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
Conference | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
- |
|||||||||||
Home | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
Away | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
- |
|||||||||||
Wins | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
Losses | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
- |
app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | - |
Conference | - | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | - |
Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | - |
- |
||||||||||||||||
Home | - | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | - |
Away | - | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | - |
Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | - |
- |
||||||||||||||||
Wins | - | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | - |
Losses | - | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | - |
- |
g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | - | - | - | - | - | - | - | - | - | - |
Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||
Home | - | 0 | - | - | - | - | - | - | - | - | - | - |
Away | - | 0 | - | - | - | - | - | - | - | - | - | - |
Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||
Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
Losses | - | 0 | - | - | - | - | - | - | - | - | - | - |
- |