Date | W/L | SV | AU | Home/Away |
Sept. 16, 2000 | L | 1 | 5 | Away |
Sept. 29, 2001 | L | 1 | 2 | Home |
Oct. 5, 2002 | L | 2 | 3 | Away |
Nov. 2, 2003 | L | 1 | 2 | Home |
Oct. 30, 2004 | L | 0 | 2 | Away |
Oct. 22, 2005 | W | 3 | 1 | Home |
Oct. 14, 2006 | W | 3 | 0 | Away |
Oct. 19, 2007 | L | 0 | 1 | Away |
Sept. 28, 2008 | W | 1 | 0 | Away |
Oct. 19, 2008 | W | 5 | 1 | Home |
Sept. 27, 2009 | W | 4 | 0 | Home |
Oct. 18, 2009 | W | 2 | 1 | Away |
Oct. 17, 2010 | W | 1 | 0 | Home |
Oct. 16, 2011 | T | 0 | 0 | Away |
Sept. 28, 2012 | W | 3 | 0 | Away |
Oct. 4, 2013 | L | 2 | 4 | Home |
Oct. 3, 2014 | W | 2 | 1 | Home |
Nov. 4, 2014 | L | 2 | 5 | Home |
Sept. 27, 2015 | L | 1 | 2 | Away |
Oct. 14, 2016 | L | 0 | 1 | Away |
Oct. 20, 2017 | W | 2 | 1 | Away |
Nov. 3, 2017 | T-2OT | 0 | 0 | Away |
Oct. 6, 2018 | W-2OT | 2 | 1 | Home |
Oct. 26, 2018 | T-2OT | 0 | 0 | Away |
Oct. 19, 2019 | L | 1 | 2 | Away |
Nov. 8, 2019 | W | 4 | 2 | Home |
Nov. 15, 2019% | W | 2 | 0 | Away |
April 22, 2021 | L | 0 | 2 | Away |
Sept. 8, 2023 | L | 1 | 2 | Away |
Sept. 13, 2024 | L | 0 | 3 | Home |
TOTALS | W | L | T |
Overall | 13 | 14 | 3 |
Home | 7 | 5 | 0 |
Away | 6 | 9 | 3 |
Neutral | 0 | 0 | 0 |
Postseason | 1 | 0 | 0 |
% - Postseason